On Wednesday, the New York City Department of Education has revealed that over 900 elementary school classrooms tested positive for lead paint and The Bronx came in second with the most school buildings testing positive for the substance.
90 school buildings tested positive in our borough with PS 49 in Mott Haven having the most classrooms testing positive for lead in NYC tied with PS 108 in Brooklyn, both of which had a dozen classrooms each with lead paint.
The school buildings and classrooms reported are used by the youngest of our school system, those under 6 years old in either pre-k or kindergarten.
Chalkbeat reports:
Exposure to lead can have devastating consequences for children who may eat paint chips or inhale tainted dust. Lead can interfere with brain development, cause aggressiveness or inattentiveness, and impede academic achievement. But simple interventions, like making sure children have access to nutritious food, can help treat the effects and even improve school performance.
Officials have vowed to formally log inspections three times a year, record the results in a centralized database, and create an online tool for logging complaints. In addition to testing pre-K and kindergarten classrooms, starting this coming school year, custodians will begin checking first grade classrooms for lead-based paint. A spokesperson for the United Federation of Teachers called it a “good change” and said the union will monitor results.
The database is a “really great start” at making information available to families, said Dr. Morri Markowitz, director of the Lead Poisoning Treatment and Prevention Program at Children’s Hospital at Montefiore in the Bronx. But he raised concerns about how robust the training will be for custodians — will they move all the furniture away and look behind radiators, for example? In general, he said the city’s testing methods don’t fully remove the risk of lead exposure.
Below we have provided the list of schools reported by the Department of Education along with the classroom numbers that tested positive for lead paint.
Building Name | Building Address | ROOM | DETERIORATED PAINT | PRESENCE OF LBP | STABILIZATION REQUIRED | STABILIZATION COMPLETE |
P.S. 1 – BRONX | 335 EAST 152 STREET | 133 | YES | YES | YES | NO |
P.S. 6 – BRONX | 1000 E. TREMONT AVENUE | 201 | YES | YES | YES | NO |
P.S. 6 – BRONX | 1000 E. TREMONT AVENUE | 202 | YES | YES | YES | NO |
P.S. 6 – BRONX | 1000 E. TREMONT AVENUE | 203 | YES | YES | YES | NO |
P.S. 6 – BRONX | 1000 E. TREMONT AVENUE | 204 | YES | YES | YES | NO |
P.S. 6 – BRONX | 1000 E. TREMONT AVENUE | 310 | YES | YES | YES | NO |
P.S. 16 – BRONX | 4550 CARPENTER AVENUE | 101 | YES | YES | YES | NO |
P.S. 16 – BRONX | 4550 CARPENTER AVENUE | 102 | YES | YES | YES | NO |
P.S. 16 – BRONX | 4550 CARPENTER AVENUE | 105 | YES | YES | YES | NO |
P.S. 16 – BRONX | 4550 CARPENTER AVENUE | 106 | YES | YES | YES | NO |
P.S. 18 – BRONX | 502 MORRIS AVENUE | 105 | YES | YES | YES | NO |
P.S. 18 – BRONX | 502 MORRIS AVENUE | 113 | YES | YES | YES | NO |
P.S. 18 – BRONX | 502 MORRIS AVENUE | 115 | YES | YES | YES | NO |
P.S. 18 – BRONX | 502 MORRIS AVENUE | 116 | YES | YES | YES | NO |
P.S. 18 – BRONX | 502 MORRIS AVENUE | 125 | YES | YES | YES | NO |
P.S. 19 – BRONX | 4318 KATONAH AVENUE | 205 | YES | YES | YES | NO |
P.S. 19 – BRONX | 4318 KATONAH AVENUE | 206 | YES | YES | YES | NO |
P.S. 21 – BRONX | 715 EAST 225 STREET | 123 | YES | YES | YES | NO |
P.S. 21 – BRONX | 715 EAST 225 STREET | 125 | YES | YES | YES | NO |
P.S. 21 – BRONX | 715 EAST 225 STREET | 126 | YES | YES | YES | NO |
P.S. 21 – BRONX | 715 EAST 225 STREET | 226 | YES | YES | YES | NO |
P.S. 396 – BRONX | 1930 ANDREWS AVENUE | 129 | YES | YES | YES | NO |
P.S. 396 – BRONX | 1930 ANDREWS AVENUE | 133 | YES | YES | YES | NO |
P.S. 396 – BRONX | 1930 ANDREWS AVENUE | 135 | YES | YES | YES | NO |
P.S. 277 – BRONX | 519 ST ANN’S AVENUE | 304 | YES | YES | YES | NO |
P.S. 277 – BRONX | 519 ST ANN’S AVENUE | 308 | YES | YES | YES | NO |
P.S. 277 – BRONX | 519 ST ANN’S AVENUE | 402 | YES | YES | YES | NO |
P.S. 277 – BRONX | 519 ST ANN’S AVENUE | 404 | YES | YES | YES | NO |
P.S. 277 – BRONX | 519 ST ANN’S AVENUE | 405 | YES | YES | YES | NO |
P.S. 28 – BRONX | 1861 ANTHONY AVENUE | 201 | YES | YES | YES | NO |
P.S. 28 – BRONX | 1861 ANTHONY AVENUE | 202 | YES | YES | YES | NO |
P.S. 28 – BRONX | 1861 ANTHONY AVENUE | 204 | YES | YES | YES | NO |
P.S. 28 – BRONX | 1861 ANTHONY AVENUE | 206 | YES | YES | YES | NO |
P.S. 28 – BRONX | 1861 ANTHONY AVENUE | 211 | YES | YES | YES | NO |
P.S. 32 – BRONX | 690 E 183 STREET | 308 | YES | YES | YES | NO |
P.S. 33 – BRONX | 2424 JEROME AVENUE | 114 | YES | YES | YES | NO |
P.S. 33 – BRONX | 2424 JEROME AVENUE | 212 | YES | YES | YES | NO |
P.S. 35 – BRONX | 261 EAST 163 STREET | 102 | YES | YES | YES | NO |
P.S. 35 – BRONX | 261 EAST 163 STREET | 105 | YES | YES | YES | NO |
P.S. 35 – BRONX | 261 EAST 163 STREET | 106 | YES | YES | YES | NO |
P.S. 36 – BRONX | 1070 CASTLE HILL AVENUE | 102 | YES | YES | YES | NO |
P.S. 36 – BRONX | 1070 CASTLE HILL AVENUE | 202 | YES | YES | YES | NO |
P.S. 36 – BRONX | 1070 CASTLE HILL AVENUE | 203 | YES | YES | YES | NO |
P.S. 42 – BRONX | 1537 WASHINGTON AVENUE | 103 | YES | YES | YES | NO |
P.S. 42 – BRONX | 1537 WASHINGTON AVENUE | 105 | YES | YES | YES | NO |
P.S. 42 – BRONX | 1537 WASHINGTON AVENUE | 107 | YES | YES | YES | NO |
P.S. 42 – BRONX | 1537 WASHINGTON AVENUE | 109 | YES | YES | YES | NO |
P.S. 42 – BRONX | 1537 WASHINGTON AVENUE | 209 | YES | YES | YES | NO |
P.S. 43 – BRONX | 165 BROWN PLACE | 108 | YES | YES | YES | NO |
P.S. 43 – BRONX | 165 BROWN PLACE | 109 | YES | YES | YES | NO |
P.S. 43 – BRONX | 165 BROWN PLACE | 111 | YES | YES | YES | NO |
P.S. 43 – BRONX | 165 BROWN PLACE | 114 | YES | YES | YES | NO |
P.S. 43 – BRONX | 165 BROWN PLACE | 116 | YES | YES | YES | NO |
P.S. 44 – BRONX | 1825 PROSPECT AVENUE | 102 | YES | YES | YES | NO |
P.S. 44 – BRONX | 1825 PROSPECT AVENUE | 103 | YES | YES | YES | NO |
P.S. 44 – BRONX | 1825 PROSPECT AVENUE | 106 | YES | YES | YES | NO |
P.S. 46 – BRONX | 279 EAST 196 STREET | 110 | YES | YES | YES | NO |
P.S. 47 – BRONX | 1794 EAST 172 STREET | 101 | YES | YES | YES | NO |
P.S. 47 – BRONX | 1794 EAST 172 STREET | 104 | YES | YES | YES | NO |
P.S. 47 – BRONX | 1794 EAST 172 STREET | 105 | YES | YES | YES | NO |
P.S. 47 – BRONX | 1794 EAST 172 STREET | 109 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | 105 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | 136 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | 138 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | 140 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | 141 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | 142 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | 205 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | 206 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | B17 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | B18 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | B19 | YES | YES | YES | NO |
P.S. 49 – BRONX | 383 EAST 139 STREET | B24 | YES | YES | YES | NO |
P.S. 50 – BRONX | 1550 VYSE AVENUE | 201 | YES | YES | YES | NO |
P.S. 50 – BRONX | 1550 VYSE AVENUE | 203 | YES | YES | YES | NO |
P.S. 50 – BRONX | 1550 VYSE AVENUE | 206 | YES | YES | YES | NO |
P.S. 50 – BRONX | 1550 VYSE AVENUE | 207 | YES | YES | YES | NO |
P.S. 50 – BRONX | 1550 VYSE AVENUE | 208 | YES | YES | YES | NO |
P.S. 55 – BRONX | 450 SAINT PAUL’S PLACE | 215 | YES | YES | YES | NO |
P.S. 55 – BRONX | 450 SAINT PAUL’S PLACE | 222 | YES | YES | YES | NO |
P.S. 55 – BRONX | 450 SAINT PAUL’S PLACE | 310 | YES | YES | YES | NO |
P.S. 57 – BRONX | 2111 CROTONA AVENUE | 201 | YES | YES | YES | NO |
P.S. 57 – BRONX | 2111 CROTONA AVENUE | 202 | YES | YES | YES | NO |
P.S. 57 – BRONX | 2111 CROTONA AVENUE | 203 | YES | YES | YES | NO |
P.S. 57 – BRONX | 2111 CROTONA AVENUE | 204 | YES | YES | YES | NO |
P.S. 57 – BRONX | 2111 CROTONA AVENUE | 211 | YES | YES | YES | NO |
P.S. 57 – BRONX | 2111 CROTONA AVENUE | 212 | YES | YES | YES | NO |
P.S. 57 – BRONX | 2111 CROTONA AVENUE | 301 | YES | YES | YES | NO |
P.S. 57 – BRONX | 2111 CROTONA AVENUE | 303 | YES | YES | YES | NO |
P.S. 58 – BRONX | 459 EAST 176 STREET | 109 | YES | YES | YES | NO |
P.S. 58 – BRONX | 459 EAST 176 STREET | 202 | YES | YES | YES | NO |
P.S. 58 – BRONX | 459 EAST 176 STREET | 205 | YES | YES | YES | NO |
P.S. 58 – BRONX | 459 EAST 176 STREET | 206 | YES | YES | YES | NO |
P.S. 58 – BRONX | 459 EAST 176 STREET | 207 | YES | YES | YES | NO |
P.S. 59 – BRONX | 2185 BATHGATE AVENUE | 201 | YES | YES | YES | NO |
P.S. 59 – BRONX | 2185 BATHGATE AVENUE | 202 | YES | YES | YES | NO |
P.S. 59 – BRONX | 2185 BATHGATE AVENUE | 206 | YES | YES | YES | NO |
P.S. 59 – BRONX | 2185 BATHGATE AVENUE | 207 | YES | YES | YES | NO |
P.S. 59 – BRONX | 2185 BATHGATE AVENUE | 304B | YES | YES | YES | NO |
P.S. 333 – BRONX | 888 REV J A POLITE AVENUE | 164 | YES | YES | YES | NO |
P.S. 333 – BRONX | 888 REV J A POLITE AVENUE | 201 | YES | YES | YES | NO |
P.S. 333 – BRONX | 888 REV J A POLITE AVENUE | 202 | YES | YES | YES | NO |
P.S. 333 – BRONX | 888 REV J A POLITE AVENUE | 203 | YES | YES | YES | NO |
P.S. 333 – BRONX | 888 REV J A POLITE AVENUE | 204 | YES | YES | YES | NO |
P.S. 333 – BRONX | 888 REV J A POLITE AVENUE | 213 | YES | YES | YES | NO |
P.S. 333 – BRONX | 888 REV J A POLITE AVENUE | 215 | YES | YES | YES | NO |
P.S. 333 – BRONX | 888 REV J A POLITE AVENUE | 361 | YES | YES | YES | NO |
P.S. 62 – BRONX | 660 FOX STREET | 201 | YES | YES | YES | NO |
P.S. 62 – BRONX | 660 FOX STREET | 202 | YES | YES | YES | NO |
P.S. 62 – BRONX | 660 FOX STREET | 204 | YES | YES | YES | NO |
P.S. 62 – BRONX | 660 FOX STREET | 211 | YES | YES | YES | NO |
P.S. 62 – BRONX | 660 FOX STREET | 311 | YES | YES | YES | NO |
P.S. 63 – BRONX | 1260 FRANKLIN AVENUE | 201 | YES | YES | YES | NO |
P.S. 63 – BRONX | 1260 FRANKLIN AVENUE | 202 | YES | YES | YES | NO |
P.S. 63 – BRONX | 1260 FRANKLIN AVENUE | 204 | YES | YES | YES | NO |
P.S. 63 – BRONX | 1260 FRANKLIN AVENUE | 210 | YES | YES | YES | NO |
P.S. 64 – BRONX | 1425 WALTON AVENUE | 202 | YES | YES | YES | NO |
P.S. 64 – BRONX | 1425 WALTON AVENUE | 204 | YES | YES | YES | NO |
P.S. 64 – BRONX | 1425 WALTON AVENUE | 205 | YES | YES | YES | NO |
P.S. 64 – BRONX | 1425 WALTON AVENUE | 212 | YES | YES | YES | NO |
P.S. 64 – BRONX | 1425 WALTON AVENUE | 213 | YES | YES | YES | NO |
P.S. 64 – BRONX | 1425 WALTON AVENUE | 302 | YES | YES | YES | NO |
P.S. 64 – BRONX | 1425 WALTON AVENUE | 304 | YES | YES | YES | NO |
P.S. 64 – BRONX | 1425 WALTON AVENUE | 310 | YES | YES | YES | NO |
P.S. 65 – BRONX | 677 EAST 141 STREET | 204 | YES | YES | YES | NO |
P.S. 65 – BRONX | 677 EAST 141 STREET | 209 | YES | YES | YES | NO |
P.S. 65 – BRONX | 677 EAST 141 STREET | 210 | YES | YES | YES | NO |
P.S. 65 – BRONX | 677 EAST 141 STREET | 305 | YES | YES | YES | NO |
P.S. 65 – BRONX | 677 EAST 141 STREET | 309 | YES | YES | YES | NO |
P.S. 66 – BRONX | 1001 JENNINGS STREET | 202 | YES | YES | YES | NO |
P.S. 66 – BRONX | 1001 JENNINGS STREET | 203 | YES | YES | YES | NO |
P.S. 66 – BRONX | 1001 JENNINGS STREET | 204 | YES | YES | YES | NO |
P.S. 67 – BRONX | 2024 MOHEGAN AVENUE | 201 | YES | YES | YES | NO |
P.S. 67 – BRONX | 2024 MOHEGAN AVENUE | 202 | YES | YES | YES | NO |
P.S. 67 – BRONX | 2024 MOHEGAN AVENUE | 203 | YES | YES | YES | NO |
P.S. 67 – BRONX | 2024 MOHEGAN AVENUE | 204 | YES | YES | YES | NO |
P.S. 67 – BRONX | 2024 MOHEGAN AVENUE | 207 | YES | YES | YES | NO |
P.S. 67 – BRONX | 2024 MOHEGAN AVENUE | 208 | YES | YES | YES | NO |
P.S. 67 – BRONX | 2024 MOHEGAN AVENUE | 212 | YES | YES | YES | NO |
P.S. 67 – BRONX | 2024 MOHEGAN AVENUE | 314 | YES | YES | YES | NO |
P.S. 67 – BRONX | 2024 MOHEGAN AVENUE | 315 | YES | YES | YES | NO |
P.S. 67 – BRONX | 2024 MOHEGAN AVENUE | 319 | YES | YES | YES | NO |
P.S. 70 – BRONX | 1691 WEEKS AVENUE | 202 | YES | YES | YES | NO |
P.S. 70 – BRONX | 1691 WEEKS AVENUE | 204 | YES | YES | YES | NO |
P.S. 70 – BRONX | 1691 WEEKS AVENUE | 207 | YES | YES | YES | NO |
P.S. 70 – BRONX | 1691 WEEKS AVENUE | 212 | YES | YES | YES | NO |
P.S. 72 – BRONX | 2951 DEWEY AVENUE | 100 | YES | YES | YES | NO |
P.S. 72 – BRONX | 2951 DEWEY AVENUE | 101 | YES | YES | YES | NO |
P.S. 72 – BRONX | 2951 DEWEY AVENUE | 102 | YES | YES | YES | NO |
P.S. 72 – BRONX | 2951 DEWEY AVENUE | 103 | YES | YES | YES | NO |
P.S. 72 – BRONX | 2951 DEWEY AVENUE | 200 | YES | YES | YES | NO |
P.S. 73 – BRONX | 1020 ANDERSON AVENUE | 307 | YES | YES | YES | NO |
P.S. 73 – BRONX | 1020 ANDERSON AVENUE | 309 | YES | YES | YES | NO |
P.S. 73 – BRONX | 1020 ANDERSON AVENUE | 310 | YES | YES | YES | NO |
P.S. 73 – BRONX | 1020 ANDERSON AVENUE | 311 | YES | YES | YES | NO |
I.S. 201 – BRONX | 730 BRYANT AVENUE | 101 | YES | YES | YES | NO |
I.S. 201 – BRONX | 730 BRYANT AVENUE | 102 | YES | YES | YES | NO |
P.S. 75 – BRONX | 984 FAILE STREET | 201 | YES | YES | YES | NO |
P.S. 75 – BRONX | 984 FAILE STREET | 202 | YES | YES | YES | NO |
P.S. 75 – BRONX | 984 FAILE STREET | 203 | YES | YES | YES | NO |
P.S. 75 – BRONX | 984 FAILE STREET | 204 | YES | YES | YES | NO |
P.S. 75 – BRONX | 984 FAILE STREET | 207 | YES | YES | YES | NO |
P.S. 75 – BRONX | 984 FAILE STREET | 209 | YES | YES | YES | NO |
P.S. 75 – BRONX | 984 FAILE STREET | 308 | YES | YES | YES | NO |
P.S. 75 – BRONX | 984 FAILE STREET | 315 | YES | YES | YES | NO |
P.S. 76 – BRONX | 900 ADEE AVENUE | 202 | YES | YES | YES | NO |
P.S. 76 – BRONX | 900 ADEE AVENUE | 205 | YES | YES | YES | NO |
P.S. 195 – BRONX | 1250 WARD AVENUE | 201 | YES | YES | YES | NO |
P.S. 195 – BRONX | 1250 WARD AVENUE | 202 | YES | YES | YES | NO |
P.S. 195 – BRONX | 1250 WARD AVENUE | 203 | YES | YES | YES | NO |
P.S. 78 – BRONX | 1400 NEEDHAM AVENUE | 201 | YES | YES | YES | NO |
P.S. 78 – BRONX | 1400 NEEDHAM AVENUE | 206 | YES | YES | YES | NO |
P.S. 78 – BRONX | 1400 NEEDHAM AVENUE | 207 | YES | YES | YES | NO |
P.S. 79 – BRONX | 125 EAST 181 STREET | 202 | YES | YES | YES | NO |
P.S. 79 – BRONX | 125 EAST 181 STREET | 305 | YES | YES | YES | NO |
P.S. 79 – BRONX | 125 EAST 181 STREET | 306 | YES | YES | YES | NO |
P.S. 79 – BRONX | 125 EAST 181 STREET | 318 | YES | YES | YES | NO |
P.S. 81 – BRONX | 5550 RIVERDALE AVENUE | 101 | YES | YES | YES | NO |
P.S. 81 – BRONX | 5550 RIVERDALE AVENUE | 102 | YES | YES | YES | NO |
P.S. 81 – BRONX | 5550 RIVERDALE AVENUE | 103 | YES | YES | YES | NO |
P.S. 81 – BRONX | 5550 RIVERDALE AVENUE | 104 | YES | YES | YES | NO |
P.S. 81 – BRONX | 5550 RIVERDALE AVENUE | 111 | YES | YES | YES | NO |
P.S. 81 – BRONX | 5550 RIVERDALE AVENUE | 225B | YES | YES | YES | NO |
P.S. 81 – BRONX | 5550 RIVERDALE AVENUE | B24 | YES | YES | YES | NO |
P.S. 81 – BRONX | 5550 RIVERDALE AVENUE | B27 | YES | YES | YES | NO |
P.S. 86 – BRONX | 2756 RESERVOIR AVENUE | 314 | YES | YES | YES | NO |
P.S. 86 – BRONX | 2756 RESERVOIR AVENUE | 401A | YES | YES | YES | NO |
P.S. 86 – BRONX | 2756 RESERVOIR AVENUE | 406 | YES | YES | YES | NO |
P.S. 87 – BRONX | 1935 BUSSING AVENUE | 209 | YES | YES | YES | NO |
P.S. 87 – BRONX | 1935 BUSSING AVENUE | 225 | YES | YES | YES | NO |
P.S. 87 – BRONX | 1935 BUSSING AVENUE | 227 | YES | YES | YES | NO |
P.S. 88 – BRONX | 1340 SHERIDAN AVENUE | 101 | YES | YES | YES | NO |
P.S. 88 – BRONX | 1340 SHERIDAN AVENUE | 102 | YES | YES | YES | NO |
P.S. 88 – BRONX | 1340 SHERIDAN AVENUE | 104 | YES | YES | YES | NO |
P.S. 89 – BRONX | 980 MACE AVENUE | 121 | YES | YES | YES | NO |
P.S. 89 – BRONX | 980 MACE AVENUE | 126 | YES | YES | YES | NO |
P.S. 90 – BRONX | 1116 SHERIDAN AVENUE | 106 | YES | YES | YES | NO |
P.S. 90 – BRONX | 1116 SHERIDAN AVENUE | 107 | YES | YES | YES | NO |
P.S. 90 – BRONX | 1116 SHERIDAN AVENUE | 109 | YES | YES | YES | NO |
P.S. 90 – BRONX | 1116 SHERIDAN AVENUE | 206 | YES | YES | YES | NO |
P.S. 92 – BRONX | 700 EAST 179 STREET | 153 | YES | YES | YES | NO |
P.S. 95 – BRONX | 3961 HILLMAN AVENUE | 117 | YES | YES | YES | NO |
P.S. 95 – BRONX | 3961 HILLMAN AVENUE | 121 | YES | YES | YES | NO |
P.S. 97 – BRONX | 1375 MACE AVENUE | 205 | YES | YES | YES | NO |
I.S. 98 – BRONX | 1619 BOSTON ROAD | 103 | YES | YES | YES | NO |
P.S. 100 – BRONX | 800 TAYLOR AVENUE | 102 | YES | YES | YES | NO |
P.S. 100 – BRONX | 800 TAYLOR AVENUE | 106 | YES | YES | YES | NO |
P.S. 100 – BRONX | 800 TAYLOR AVENUE | 108 | YES | YES | YES | NO |
P.S. 100 – BRONX | 800 TAYLOR AVENUE | 123 | YES | YES | YES | NO |
P.S. 100 – BRONX | 800 TAYLOR AVENUE | 125 | YES | YES | YES | NO |
I.S. 101 – BRONX | 2750 LAFAYETTE AVENUE | 101 | YES | YES | YES | NO |
I.S. 101 – BRONX | 2750 LAFAYETTE AVENUE | 103 | YES | YES | YES | NO |
I.S. 101 – BRONX | 2750 LAFAYETTE AVENUE | 107 | YES | YES | YES | NO |
I.S. 101 – BRONX | 2750 LAFAYETTE AVENUE | 131 | YES | YES | YES | NO |
I.S. 101 – BRONX | 2750 LAFAYETTE AVENUE | 132 | YES | YES | YES | NO |
I.S. 101 – BRONX | 2750 LAFAYETTE AVENUE | B20 | YES | YES | YES | NO |
I.S. 101 – BRONX | 2750 LAFAYETTE AVENUE | B21 | YES | YES | YES | NO |
I.S. 101 – BRONX | 2750 LAFAYETTE AVENUE | B22 | YES | YES | YES | NO |
P.S. 103 – BRONX | 4125 CARPENTER AVENUE | 105 | YES | YES | YES | NO |
P.S. 103 – BRONX | 4125 CARPENTER AVENUE | 107 | YES | YES | YES | NO |
P.S. 103 – BRONX | 4125 CARPENTER AVENUE | 108 | YES | YES | YES | NO |
P.S. 103 – BRONX | 4125 CARPENTER AVENUE | 110 | YES | YES | YES | NO |
P.S. 103 – BRONX | 4125 CARPENTER AVENUE | 111 | YES | YES | YES | NO |
P.S. 105 – BRONX | 725 BRADY AVENUE | 207 | YES | YES | YES | NO |
P.S. 105 – BRONX | 725 BRADY AVENUE | 209 | YES | YES | YES | NO |
P.S. 105 – BRONX | 725 BRADY AVENUE | 217 | YES | YES | YES | NO |
P.S. 105 – BRONX | 725 BRADY AVENUE | 219 | YES | YES | YES | NO |
P.S. 106 – BRONX | 2120 ST RAYMOND’S AVENUE | 113 | YES | YES | YES | NO |
P.S. 106 – BRONX | 2120 ST RAYMOND’S AVENUE | 223 | YES | YES | YES | NO |
P.S. 106 – BRONX | 2120 ST RAYMOND’S AVENUE | 225 | YES | YES | YES | NO |
P.S. 107 – BRONX | 1695 SEWARD AVENUE | 107 | YES | YES | YES | NO |
P.S. 107 – BRONX | 1695 SEWARD AVENUE | 202 | YES | YES | YES | NO |
P.S. 107 – BRONX | 1695 SEWARD AVENUE | 211 | YES | YES | YES | NO |
P.S. 107 – BRONX | 1695 SEWARD AVENUE | 213 | YES | YES | YES | NO |
P.S. 107 – BRONX | 1695 SEWARD AVENUE | 217 | YES | YES | YES | NO |
P.S. 109 – BRONX | 1771 POPHAM AVENUE | 102B | YES | YES | YES | NO |
P.S. 109 – BRONX | 1771 POPHAM AVENUE | 104A | YES | YES | YES | NO |
P.S. 110 – BRONX | 580 CROTONA PARK SOUTH | 111 | YES | YES | YES | NO |
P.S. 110 – BRONX | 580 CROTONA PARK SOUTH | 113 | YES | YES | YES | NO |
P.S. 110 – BRONX | 580 CROTONA PARK SOUTH | 128 | YES | YES | YES | NO |
P.S. 110 – BRONX | 580 CROTONA PARK SOUTH | 130 | YES | YES | YES | NO |
P.S. 112 – BRONX | 1925 SCHIEFELIN AVENUE | 105 | YES | YES | YES | NO |
P.S. 112 – BRONX | 1925 SCHIEFELIN AVENUE | 110 | YES | YES | YES | NO |
P.S. 112 – BRONX | 1925 SCHIEFELIN AVENUE | 112 | YES | YES | YES | NO |
P.S. 114 – BRONX | 1155 CROMWELL AVENUE | 113 | YES | YES | YES | NO |
P.S. 114 – BRONX | 1155 CROMWELL AVENUE | 115 | YES | YES | YES | NO |
P.S. 114 – BRONX | 1155 CROMWELL AVENUE | 116 | YES | YES | YES | NO |
P.S. 119 – BRONX | 1075 PUGSLEY AVENUE | 111 | YES | YES | YES | NO |
P.S. 119 – BRONX | 1075 PUGSLEY AVENUE | 113 | YES | YES | YES | NO |
P.S. 119 – BRONX | 1075 PUGSLEY AVENUE | 121 | YES | YES | YES | NO |
P.S. 119 – BRONX | 1075 PUGSLEY AVENUE | 225 | YES | YES | YES | NO |
P.S. 119 – BRONX | 1075 PUGSLEY AVENUE | 229 | YES | YES | YES | NO |
P.S. 121 – BRONX | 2750 THROOP AVENUE | 102 | YES | YES | YES | NO |
P.S. 121 – BRONX | 2750 THROOP AVENUE | 104 | YES | YES | YES | NO |
P.S. 121 – BRONX | 2750 THROOP AVENUE | 106 | YES | YES | YES | NO |
P.S. 121 – BRONX | 2750 THROOP AVENUE | 122 | YES | YES | YES | NO |
P.S. 121 – BRONX | 2750 THROOP AVENUE | 124 | YES | YES | YES | NO |
P.S. 126 (ECF) – BRONX | 175 WEST 166 STREET | 103 | YES | YES | YES | NO |
P.S. 126 (ECF) – BRONX | 175 WEST 166 STREET | 106 | YES | YES | YES | NO |
P.S. 126 (ECF) – BRONX | 175 WEST 166 STREET | 107 | YES | YES | YES | NO |
P.S. 126 (ECF) – BRONX | 175 WEST 166 STREET | 108 | YES | YES | YES | NO |
P.S. 126 (ECF) – BRONX | 175 WEST 166 STREET | 111 | YES | YES | YES | NO |
P.S. 126 (ECF) – BRONX | 175 WEST 166 STREET | B12 | YES | YES | YES | NO |
P.S. 126 (ECF) – BRONX | 175 WEST 166 STREET | B18 | YES | YES | YES | NO |
P.S. 126 (ECF) – BRONX | 175 WEST 166 STREET | B20 | YES | YES | YES | NO |
P.S. 126 (ECF) – BRONX | 175 WEST 166 STREET | B22 | YES | YES | YES | NO |
P.S. 130 – BRONX | 750 PROSPECT AVENUE | 108 | YES | YES | YES | NO |
P.S. 130 – BRONX | 750 PROSPECT AVENUE | 125 | YES | YES | YES | NO |
P.S. 130 – BRONX | 750 PROSPECT AVENUE | 127 | YES | YES | YES | NO |
P.S. 130 – BRONX | 750 PROSPECT AVENUE | 128 | YES | YES | YES | NO |
P.S. 134 – BRONX | 1330 BRISTOW STREET | 101 | YES | YES | YES | NO |
P.S. 134 – BRONX | 1330 BRISTOW STREET | 103 | YES | YES | YES | NO |
P.S. 138 – BRONX | 2060 LAFAYETTE AVENUE | 104 | YES | YES | YES | NO |
P.S. 138 – BRONX | 2060 LAFAYETTE AVENUE | 105 | YES | YES | YES | NO |
P.S. 138 – BRONX | 2060 LAFAYETTE AVENUE | 206 | YES | YES | YES | NO |
P.S. 140 – BRONX | 916 EAGLE AVENUE | B12 | YES | YES | YES | NO |
P.S. 140 – BRONX | 916 EAGLE AVENUE | B21 | YES | YES | YES | NO |
I.S. 145 – BRONX | 1000 TELLER AVENUE | 414 | YES | YES | YES | NO |
I.S. 145 – BRONX | 1000 TELLER AVENUE | 443 | YES | YES | YES | NO |
I.S. 145 – BRONX | 1000 TELLER AVENUE | 446 | YES | YES | YES | NO |
I.S. 145 – BRONX | 1000 TELLER AVENUE | 447 | YES | YES | YES | NO |
I.S. 151 – BRONX | 250 EAST 156 STREET | 118 | YES | YES | YES | NO |
I.S. 151 – BRONX | 250 EAST 156 STREET | 171 | YES | YES | YES | NO |
I.S. 151 – BRONX | 250 EAST 156 STREET | 175 | YES | YES | YES | NO |
P.S. 152 – BRONX | 1007 EVERGREEN AVENUE | 125 | YES | YES | YES | NO |
P.S. 153 – BRONX | 650 BAYCHESTER AVENUE | 152 | YES | YES | YES | NO |
P.S. 154 – BRONX | 333 EAST 135 STREET | 130 | YES | YES | YES | NO |
P.S. 156 – BRONX | 750 CONCOURSE VILLAGE W | 113 | YES | YES | YES | NO |
