Zumper just released its annual NYC Rent Map showing how rents have increased (or decreased) over the course of the year and the results are quite surprising (or not) with overall NYC rents dipping by 3.7% but The Bronx showed the biggest increases in all of NYC with rents jumping by 22% in Highbridge with an average of $1,525 for 1 bedroom apartments.
Although rents are down in NYC overall by 3.7%, the Bronx rental market is showing an increase in asking rents with six Bronx neighborhoods in the top ten list and four of those at the very top. (But gentrification isn’t happening according to some folks!)
Here’s the list via Zumper:
Hood | % Growth | December 2017 One-Bedroom Rent |
---|---|---|
Highbridge | 22.00% | $1,525 |
Mott Haven | 15.44% | $1,720 |
Woodstock | 14.62% | $1,490 |
Morrisania | 8.00% | $1,350 |
East Flatbush | 7.38% | $1,600 |
Concourse Village | 7.33% | $1,610 |
Hunts Point | 7.14% | $1,350 |
Central Harlem | 5.75% | $2,300 |
Brownsville | 5.08% | $1,550 |
Williamsburg | 4.81% | $3,050 |
Flatlands | 4.31% | $1,695 |
Gowanus | 3.85% | $2,700 |
Carroll Gardens | 3.85% | $2,700 |
Downtown Brooklyn | 3.81% | $3,000 |
Fort Greene | 3.57% | $2,900 |
Midtown East | 3.45% | $3,300 |
Melrose | 2.86% | $1,440 |
Concourse | 2.84% | $1,450 |
Gramercy Park | 2.08% | $3,675 |
Garment District | 2.06% | $3,470 |
DUMBO | 2.00% | $3,825 |
Maspeth | 1.59% | $1,600 |
Sunset Park | 1.41% | $1,800 |
Boerum Hill | 1.40% | $2,890 |
Flatbush | 1.37% | $1,850 |
Red Hook | 1.24% | $2,450 |
East Harlem | 1.09% | $2,325 |
Greenpoint | 0.75% | $2,700 |
Foxhurst | 0.00% | $1,350 |
Canarsie | 0.00% | $1,600 |
Longwood | 0.00% | $1,350 |
Prospect Heights | 0.00% | $2,650 |
Vinegar Hill | 0.00% | $3,700 |
Upper East Side | 0.00% | $2,700 |
Washington Heights | -0.17% | $1,797 |
East Village | -0.17% | $2,895 |
Bushwick | -0.50% | $2,199 |
Murray Hill | -0.72% | $3,400 |
Brooklyn Heights | -0.87% | $2,850 |
Greenwich Village | -1.30% | $3,800 |
West Harlem | -1.33% | $2,220 |
Lower East Side | -1.48% | $2,660 |
Crown Heights | -2.44% | $2,000 |
Battery Park City | -2.67% | $3,650 |
Kensington | -2.78% | $1,750 |
Clinton Hill | -2.91% | $2,500 |
Inwood | -2.94% | $1,650 |
Port Morris | -3.45% | $1,400 |
Chelsea | -3.52% | $3,425 |
Ocean Hill | -3.61% | $1,600 |
Cobble Hill | -3.64% | $2,650 |
Upper West Side | -4.00% | $3,000 |
Soho | -4.11% | $3,500 |
West Village | -4.61% | $3,625 |
Long Island City | -4.64% | $2,670 |
Financial District | -5.15% | $3,500 |
Tribeca | -5.75% | $4,100 |
Astoria | -5.88% | $2,000 |
Bedford-Stuyvesant | -8.30% | $2,100 |
Park Slope | -8.83% | $2,425 |
Hell’s Kitchen | -9.09% | $3,000 |
Borough Park | -12.50% | $1,750 |
Greenwood Heights | -13.04% | $2,000 |
Windsor Terrace | -13.73% | $2,200 |
It’s interesting to see that despite all the fuss and focus on Port Morris with all the luxury market rate housing being constructed that rents actually took a dip. Is the Port Morris buzz wearing off?
This post was last modified on February 2, 2018 4:21 am
Leave a Comment